AI-Powered FinTech Analytics for Transactional Transparency and Fraud Mitigation in Industrial IoT Ecosystems
| dc.contributor.author | Vaz, Sonia | |
| dc.date.accessioned | 2026-05-05T10:54:08Z | |
| dc.date.available | 2026-05-05T10:54:08Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The intensive introduction of Industrial Internet of Things (IIoT) technologies has already increased the quantity and complexity of machine-to-machine financial transactions, which has become a significant challenge in terms of the clarity of the story and exclusion of threats of fraud. The idea proposed in this paper is AI-based FinTech analytics that feature both supervised and non-supervised machine learning systems when detecting fraud in industrial transactional environments. Advanced feature engineering and imbalance-sensitive model evaluation metrics are used to improve detection accuracy and reliability. Explainable artificial intelligence methods have been used to foster regulatory trust. The experimental findings show that there is a high rate of fraud detection, a low rate of false alarms, and applicability in real time, which validates the efficiency of the proposed approach in light of safe and transparent IIoT-based financial systems. The superior performance of XGBoost (97.6%) is attributed to the optimization of the gradient for fraud detection. | |
| dc.identifier.citation | Sistla, S., Sankaran, M., Jooluri, N., Veernapu, K., Keer, P. K., & Vaz, S. (2026, March). AI-Powered FinTech Analytics for Transactional Transparency and Fraud Mitigation in Industrial IoT Ecosystems. In 2026 Innovations in Machine, Engineering, and Digital Conference (IMED) (pp. 1-7). IEEE. | |
| dc.identifier.uri | http://rcca.ndl.gov.in/handle/123456789/559 | |
| dc.language.iso | en | |
| dc.publisher | Innovations in Machine, Engineering, and Digital Conference (IMED) (pp. 1-7) | |
| dc.title | AI-Powered FinTech Analytics for Transactional Transparency and Fraud Mitigation in Industrial IoT Ecosystems | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AI-Powered_FinTech_Analytics_for_Transactional_Transparency_and_Fraud_Mitigation_in_Industrial_IoT_Ecosystems.pdf
- Size:
- 1.2 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: